Foshan Clitech Air-Conditioning Equipment Co.,Ltd. | |||||||||||||||||||||||||||||
![]() |
Supplier: | Address: Tallinn, Ristiku 89, 10318, Estonia Sation OÜ Email: sation@live.ru Tel:+372 53731346 |
|||||||||||||||||||||||||||
CAR-HB High Temperature Heat Pump-heating/hot water | |||||||||||||||||||||||||||||
CAR-HB | CAR-12 | CAR-20 | CAR-25 | CAR-40 | CAR-50 | CAR-60 | CAR-80 | CAR-100 | |||||||||||||||||||||
Hot water condition | Heating capacity | KW | 8 | 13,4 | 16,1 | 26,6 | 32 | 40 | 53 | 69,5 | |||||||||||||||||||
BTU | 27296 | 45721 | 54233 | 90759 | 109184 | 136480 | 180836 | 237134 | |||||||||||||||||||||
Input power | KW | 2,5 | 4,15 | 4,85 | 8,3 | 9,7 | 12,5 | 16,5 | 21,6 | ||||||||||||||||||||
Input current | A | 12,3 | 7,6 | 8,9 | 15,2 | 17,8 | 23,5 | 30,4 | 38 | ||||||||||||||||||||
COP | 3,2 | 3,2 | 3,3 | 3,2 | 3,3 | 3,2 | 3,2 | 3,2 | |||||||||||||||||||||
Max outlet water temp | ℃ | 70℃ | |||||||||||||||||||||||||||
Power Source | V/Hz | 220V/1N/50HZ | 380V/3N/50HZ | ||||||||||||||||||||||||||
Noise level | dB(A) | <53 | <58 | <61 | <63 | <64 | <66 | <66 | <68 | ||||||||||||||||||||
Unit size W x D x H | mm | 680*635*830 | 810*780*1050 | 880*780*1000 | 1450*780*1050 | 1450*780*1250 | 1700*900*1250 | 1700*900*1250 | 1800*1010*1250 | ||||||||||||||||||||
Packing W x D x H | mm | 890*735*1000 | 970*880*1220 | 980*880*1220 | 1550*880*1220 | 1550*880*1420 | 1800*1000*1420 | 1800*1000*1420 | 1900*1110*1420 | ||||||||||||||||||||
Unit net weight | KG | 120 | 155 | 225 | 280 | 340 | 440 | 520 | 580 | ||||||||||||||||||||
![]() |
Package | Qualified plywood case, no need of fumigation | |||||||||||||||||||||||||||
Working ambient temp range | ℃ | ‘-20℃~43℃ | |||||||||||||||||||||||||||
Throttle type | Electronic expansion valves/thermostatic expansion valves | ||||||||||||||||||||||||||||
Refrigerant | Type | R417A | |||||||||||||||||||||||||||
Qty | kg | 1,7 | 2,3 | 3 | 2.3*2 | 2.8*2 | 2.3*3 | 2.3*4 | 2.5*4 | ||||||||||||||||||||
Compressor | Type | Scroll Copeland | |||||||||||||||||||||||||||
Qty | pcs | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | ||||||||||||||||||||
Security functions | Built-in overheating protection,phase sequence protection, undervoltage protection time-start delay protection,etc.. | ||||||||||||||||||||||||||||
Air source side | Heat exchanger type | Finned tube heat exchanger | |||||||||||||||||||||||||||
Motor power | KW | 0,2 | 0,3 | 0,5 | 0,6 | 0,7 | 1,2 | 1,5 | 1,5 | ||||||||||||||||||||
CAR-12/20/25 | Hot water side | Heat exchanger type | Efficient tube in tube heat exchanger | ||||||||||||||||||||||||||
Water flow | m3/H | 1,38 | 2,3 | 2,77 | 4,57 | 5,5 | 6,9 | 9,11 | 11,5 | ||||||||||||||||||||
![]() |
Water pressure loss | kPa | 14 | 18 | 21 | 20 | 23 | 23 | 25 | 32 | |||||||||||||||||||
pipe size | DN | 20 | 25 | 25 | 32 | 32 | 40 | 50 | 50 | ||||||||||||||||||||
water side max working pressure | kPa | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||||||||||||||||||
Sation OÜ price | EUR | 2785 | 4140 | 5370 | 7930 | 8750 | 11020 | 16910 | 20340 | ||||||||||||||||||||
Test conditions:Air source side DB/WB is 20℃/15℃,initial hot water temp 15℃, ending hot water temp 55℃. | |||||||||||||||||||||||||||||
Product | |||||||||||||||||||||||||||||
1.Stainless steel casing | |||||||||||||||||||||||||||||
2.Soft starter apparatus | |||||||||||||||||||||||||||||
CAR-40/50/60/80/100 | 3.Bottom heater | ||||||||||||||||||||||||||||
4.RS485/Modbus communication | |||||||||||||||||||||||||||||
Terms and conditions: | |||||||||||||||||||||||||||||
1. Brand: CliTech; Price for powder coated casing only(stainless steel casing/powder coated casing) up discharge type only(up discharge/side discharge); | |||||||||||||||||||||||||||||
2. Price term:Sation OÜ, Tallinn, Estonia | |||||||||||||||||||||||||||||
3 .Payment term: 40% by T/T as production deposit and balanced 60% before shipment. | |||||||||||||||||||||||||||||
4 .Delivery time: Around 40-60 days after receiving the production deposit and confirmation on all the printed materials. | |||||||||||||||||||||||||||||
Kontakt | |||||||||||||||||||||||||||||