Foshan Clitech Air-Conditioning Equipment Co.,Ltd. | ||||||||||||||||||||
![]() |
Supplier: | Address: Tallinn, Ristiku 89, 10318, Estonia www. sation.ee Email: sation@live.ru Tel:+372 53731346 |
||||||||||||||||||
CAR-EVI Air to Water Heat Pump-heating/hot water | ||||||||||||||||||||
Model | CAR-12EVI | CAR-24EVI | CAR-12EVI | CAR-20EVI | CAR-40EVI | CAR-60EVI | CAR-75EVI | CAR-80EVI | ||||||||||||
Standard | Heating capacity | KW | 10,4 | 20,8 | 11,4 | 20,3 | 40,6 | 60,9 | 74,4 | 81,2 | ||||||||||
BTU | 35484 | 70969 | 38897 | 69264 | 138527 | 207791 | 253853 | 277054 | ||||||||||||
Hot water output | T/h | 0,22 | 0,45 | 0,25 | 0,44 | 0,87 | 1,31 | 1,6 | 1,75 | |||||||||||
Input power | KW | 2,56 | 5,12 | 2,77 | 4,8 | 9,6 | 14,4 | 16,3 | 19,2 | |||||||||||
Low | Heating capacity | KW | 8,65 | 17,3 | 9,59 | 16,6 | 33,2 | 49,8 | 62,7 | 66,4 | ||||||||||
BTU | 29514 | 59028 | 32721 | 56639 | 113278 | 169918 | 213932 | 226557 | ||||||||||||
Hot water output | T/h | 0,17 | 0,33 | 0,18 | 0,32 | 0,63 | 0,95 | 1,2 | 1,27 | |||||||||||
Input power | KW | 2,6 | 5,2 | 2,8 | 4,69 | 9,38 | 14,07 | 16,3 | 18,76 | |||||||||||
Super low | Heating capacity | KW | 5,33 | 10,66 | 5,95 | 9,7 | 19,4 | 29,1 | 34,6 | 38,8 | ||||||||||
BTU | 18186 | 36372 | 20301 | 33096 | 66193 | 99289 | 118055 | 132386 | ||||||||||||
Hot water output | T/h | 0,1 | 0,2 | 0,11 | 0,19 | 0,37 | 0,56 | 0,66 | 0,74 | |||||||||||
![]() |
Input power | KW | 2,5 | 5 | 2,7 | 4,15 | 9,3 | 14,45 | 15,6 | 19,6 | ||||||||||
Standard running current | A | 12,2 | 24,4 | 4,85 | 8,4 | 16,8 | 25,5 | 29 | 34 | |||||||||||
Max running current | A | 17,1 | 34,2 | 7,5 | 12 | 24 | 36 | 42 | 48 | |||||||||||
Power source | V/Ph/Hz | 220V/1N/50HZ | 380V/3N/50HZ | |||||||||||||||||
Noise level | dB(A) | <55 | <58 | <55 | <58 | <62 | <64 | <66 | <66 | |||||||||||
Up discharge W × D × H | mm | 670*640*820 | 1390*635*950 | 670*640*820 | 810*780*1050 | 1450*780*1050 | 1700*900*1250 | 1700*900*1250 | 1700*900*1250 | |||||||||||
Side discharge W x D x H | mm | 883*363*1000 | 900*420*1400 | 883*3630*1000 | 1120*425*1260 | -- | ||||||||||||||
Unit net weight | kg | 115 | 175 | 115 | 145 | 270 | 470 | 620 | 620 | |||||||||||
Water temp control precise | ℃ | ±2℃ | ||||||||||||||||||
CAR-12/20/24EVI | Working temp range | ℃ | -25℃-43℃ | |||||||||||||||||
Throttle type | Thermostatic expansion valve | |||||||||||||||||||
Refrigerant | Type | R407C | ||||||||||||||||||
![]() |
Charge qty | kg | 2,6 | 2.6*2 | 2,6 | 3,5 | 3.5*2 | 3.5*3 | 7.2*2 | 3.5*4 | ||||||||||
Max working pressure | Bar | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||
Compressor | Type | Hermetically sealed scroll compressor | ||||||||||||||||||
Qty | pcs | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | |||||||||||
Air source side | Heat exchanger type | Finned tube heat exchanger | ||||||||||||||||||
Qty | pcs | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | |||||||||||
Motor power | KW | 0,2 | 0,4 | 0,2 | 0,4 | 0.4*2 | 0.75*2 | 0.75*2 | 0.75*2 | |||||||||||
CAR-40/60/75/80EVI | Hot water side | Heat exchanger type | Tube in tube heat exchanger | |||||||||||||||||
Water flow | m3/H | 1,79 | 3,58 | 1,98 | 3,49 | 6,98 | 10,47 | 12,79 | 13,96 | |||||||||||
![]() |
Water pressure loss | kPa | 27 | 30 | 27 | 30 | 36 | 42 | 48 | 48 | ||||||||||
Pipe size | DN | 20 | 25 | 20 | 25 | 32 | 40 | 50 | 50 | |||||||||||
Max working pressure | kPa | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||||||||||
Sation OÜ | Up discharge | EUR | 3650 | 6400 | 3640 | 4630 | 8700 | 13520 | 17230 | 18840 | ||||||||||
Side discharge | ||||||||||||||||||||
Test conditions: 1.Standard: Air source side DB/WB is 20℃/15℃, inlet water temp 15℃, outlet water temp 55℃. 2.Low: Air source side DB/WB is 7℃/6℃, inlet water temp 10℃ outlet water temp 55℃. 3.Super low: Air source side DB/WB is -15℃/-17℃, inlet water temp 10℃, outlet water temp 55℃. |
||||||||||||||||||||
Models show(powder coated cover): | ||||||||||||||||||||
CAR-12EVI | ![]()
|
CAR-24EVI | ||||||||||||||||||
Product options: | ![]() |
|||||||||||||||||||
1.Stainless steel casing | ||||||||||||||||||||
2.Soft starter apparatus | ||||||||||||||||||||
3.Bottom heater | ||||||||||||||||||||
Terms and conditions: | ||||||||||||||||||||
1. Brand: CliTech; Price for powder coated casing only(stainless steel casing/powder coated casing) | ||||||||||||||||||||
2. Price term:Sation OÜ, Tallinn, Estonia | ||||||||||||||||||||
3 .Payment term: 40% by T/T as production deposit and balanced 60% before shipment. | ||||||||||||||||||||
4 .Delivery time: Around 40-60 days after receiving the production deposit and confirmation on all the printed materials. | ||||||||||||||||||||
Kontakt | ||||||||||||||||||||