Foshan Clitech Air-Conditioning Equipment Co.,Ltd. | ||||||||||||||||||||||||||||||||||||
![]() |
Supplier: | Address: Tallinn, Ristiku 89, 10318, Estonia www. sation.ee Email: sation@live.ru Tel:+372 53731346 |
||||||||||||||||||||||||||||||||||
CAR-XB Air Source Heat Pump-heating/hot water | ||||||||||||||||||||||||||||||||||||
Clitech CAR-XB | CAR-05 | CAR-08 | CAR-12 | CAR-16 | CAR-20 | CAR-24 | CAR-28 | CAR-40 | CAR-48 | CAR-60 | CAR-80 | CAR-100 | ||||||||||||||||||||||||
Heating condition | Rated heating capacity | KW | 4,83 | 7,1 | 10,81 | 15 | 19 | 22 | 27,1 | 38 | 46,2 | 57,1 | 76 | 95 | ||||||||||||||||||||||
BTU | 16485 | 24232 | 37543 | 51195 | 64846 | 78498 | 92491 | 129693 | 157634 | 194881 | 259386 | 324140 | ||||||||||||||||||||||||
Hot water output | T/h | 0,1 | 0,15 | 0,23 | 0,3 | 0,41 | 0,5 | 0,58 | 0,82 | 1 | 1,23 | 1,63 | 1,99 | |||||||||||||||||||||||
Input power | KW | 1,15 | 1,7 | 2,34 | 3,4 | 4,1 | 4,68 | 5,9 | 8,2 | 10,2 | 12,2 | 16,2 | 20,5 | |||||||||||||||||||||||
Input current | A | 4,71 | 7,11 | 11.23/6.5 | 14/7.5 | 6,66 | 22/12 | 22/12 | 13,34 | 16 | 20 | 26,51 | 33,1 | |||||||||||||||||||||||
COP | 4,2 | 4,18 | 4,62 | 4,41 | 4,64 | 4,7 | 4,6 | 4,64 | 4,52 | 4,67 | 4,69 | 4,64 | ||||||||||||||||||||||||
Max running current | A | 7,5 | 11 | 17.1/9.75 | 17/9.5 | 12 | 33/17 | 33/17 | 24 | 28 | 36 | 48 | 56 | |||||||||||||||||||||||
Rated/Max outlet water temperature | ℃ | 55℃/60℃ | ||||||||||||||||||||||||||||||||||
Power source | V/N/Hz | 220V-240V/1N/50HZ | 220V-240V/1N/50HZ or 380V-415V/3N/50HZ | 380V-415V3N//50HZ | 220V-240V/1N/50HZ or 380V-415V/3N/50HZ | 380V-415V/3N/50HZ | ||||||||||||||||||||||||||||||
![]() |
Noise level | dB(A) | <48 | <50 | <53 | <53 | <55 | <55 | <60 | <63 | <64 | <66 | <68 | <68 | ||||||||||||||||||||||
Unit size(Up discharge/side discharge) W×D×H | mm | 930*280*550 | 1000*300*620 | 680*635*830/ 880*370*1000 | 810*780*1050/900*420*1400 | 810*780*1050/900*420*1400 | 880*780*1000/900*420*1400 | 880*780*1050/1410*500*1500 | 1450*780*1050/1410*500*1500 | 1450*780*1200 | 1700*900*1250 | 1700*900*1250 | 1700*900*1250 | |||||||||||||||||||||||
Packing size(Up discharge/side discharge) W×D×H | mm | 1030*380*720 | 1100*390*790 | 890*735*1000/980*470*1120 | 970*880*1220/1000*520*1500 | 970*880*1220/1000*520*1500 | 980*880*1170/1000*520*1500 | 980*880*1220/1510*600*1620 | 1550*880*1220/1510*600*1620 | 1550*880*1420 | 1800*1000*1420 | 1800*1000*1420 | 1800*1000*1420 | |||||||||||||||||||||||
Package | Qualified plywood case, no need of fumigation | |||||||||||||||||||||||||||||||||||
Unit net weight | KG | 63 | 75 | 120 | 145 | 145 | 155 | 175 | 245 | 280 | 430 | 560 | 630 | |||||||||||||||||||||||
Working temp range | ℃ | ﹣20℃~43℃ | ||||||||||||||||||||||||||||||||||
CAR-05/08 | Water temp control precise | ℃ | ±2℃ | |||||||||||||||||||||||||||||||||
Throttle type | Electronic expansion valves/thermostatic expansion valves | |||||||||||||||||||||||||||||||||||
![]() |
Refrigerant | Type | R417A, R407C,R410A optional | |||||||||||||||||||||||||||||||||
Quantity | kg | 0,9 | 1,25 | 1,7 | 1,7 | 2 | 2,3 | 2,5 | 2*2 | 2.3*2 | 2*3 | 2*4 | 2.3*4 | |||||||||||||||||||||||
Max working pressure | bar | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||||||||||
Compressor | Type | Rotary(Panasonic) | Hermetically sealed scroll compressor(Sanyo, Copeland, Daikin) | |||||||||||||||||||||||||||||||||
Quantity | pcs | 1 | 1 | 1 | 1 | 1 | 1 or 2 | 1 or 2 | 2 | 2 | 3 | 4 | 4 | |||||||||||||||||||||||
Air source side | Heat exchanger type | Finned tube heat exchanger | ||||||||||||||||||||||||||||||||||
Quantity | pcs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||
Fan type | Axial type big twist Angle fan | |||||||||||||||||||||||||||||||||||
Motor power | KW | 0,02 | 0,05 | 0,2 | 0,3 | 0,3 | 0,3 | 0,5 | 0,6 | 0,6 | 1,2 | 1,5 | 1,5 | |||||||||||||||||||||||
CAR-12/16/20/24/28 up discharge | Hot water side | Heat exchanger type | Tank type heat exchanger | High efficient spiral tube in tube heat exchanger | ||||||||||||||||||||||||||||||||
Water flow | m3/H | 0,83 | 1,22 | 1,86 | 2,44 | 3,27 | 3,97 | 4,66 | 6,53 | 7,94 | 9,82 | 13,07 | 15,91 | |||||||||||||||||||||||
![]() |
Water pressure loss | kPa | 20 | 20 | 27 | 29 | 30 | 32 | 34 | 36 | 42 | 42 | 46 | 48 | ||||||||||||||||||||||
pipe size | DN | 20 | 20 | 20 | 25 | 25 | 25 | 32 | 32 | 32 | 40 | 50 | 50 | |||||||||||||||||||||||
Max working pressure | kPa | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||||||||||||||||||||||
Sation OÜ price | EUR | |||||||||||||||||||||||||||||||||||
1350 | 1750 | 2810 | 3380 | 3650 | 4400 | 5070 | 6800 | 7380 | 9720 | 14540 | 15920 | |||||||||||||||||||||||||
Test conditions:Air source side DB/WB is 20℃/15℃,initial hot water temp 15℃, ending hot water temp 55℃. | ||||||||||||||||||||||||||||||||||||
Prod | ![]() |
![]() |
||||||||||||||||||||||||||||||||||
1.Stainless steel casing | ![]() |
|||||||||||||||||||||||||||||||||||
2.Soft starter apparatus | ||||||||||||||||||||||||||||||||||||
CAR-40/48/60/80/100 / CAR-24/28 double compressors | 3.Bottom heater | |||||||||||||||||||||||||||||||||||
4.RS485/Modbus communication | ||||||||||||||||||||||||||||||||||||
CAR-12 side discharge | CAR-16/20/24 side discharge | CAR-28/40 side discharge | ||||||||||||||||||||||||||||||||||
Terms and conditions: | ||||||||||||||||||||||||||||||||||||
1. Price term:Sation OÜ, Tallinn, Estonia | ||||||||||||||||||||||||||||||||||||
2 .Payment term: 40% by T/T as production deposit and balanced 60% before shipment. | ||||||||||||||||||||||||||||||||||||
3 .Delivery time: Around 40-60 days after receiving the production deposit and confirmation on all the printed materials. | ||||||||||||||||||||||||||||||||||||
Kontakt | ||||||||||||||||||||||||||||||||||||